what you receive
A sample page from the assessment report.
Every assessment ends in a written report. Below is the scorecard page, with illustrative sample data.
AI-Readiness Assessment — scorecard (p. 4 of 31)
| Dimension | Maturity | Representative finding | First move |
|---|---|---|---|
| Sources & ingestion | 3/5 | Fivetran covers 12 of 19 sources; three critical feeds still arrive by e-mail. | Onboard the seven unmanaged sources; retire the inbox ETL. |
| Warehouse & modeling | 2/5 | No tests, no docs; marketing and finance compute revenue differently. | One modeled revenue mart — tested, documented, owned. |
| Quality & monitoring | 1/5 | Pipeline failures are discovered by the CFO, not by alerts. | Freshness and volume checks on the twenty tables that matter. |
| Governance & access | 2/5 | Everyone is an admin; PII sits in plain columns. | Role-based access; PII tagged and masked at the source. |
| AI readiness | 2/5 | Two stalled pilots; no evaluation data, no ground truth. | Curate golden datasets; set eval gates before the next pilot. |
days 0–30
Stop the bleeding: monitoring on critical tables, access control, the revenue mart.
days 31–60
Close the source gap; model the two domains the AI use-cases depend on.
days 61–90
Golden datasets and eval harness; restart the highest-value pilot on solid ground.
format: 25–35 pages · plain language · architecture appendix · costed roadmap